RPDN Male Run Tee
Details

| Tube(Metric)-Thread(R) | Tube(Metric)-Thread(G) |
| RPDN-5/3-M5 | RPDN-5/3-G01 |
| RPDN-5/3-M6 | RPDN-6/4-601 |
| RPDN-5/3-01 | RPDN-6/4-G02 |
| RPDN-6/4-M5 | RPDN-6/4-G03 |
| RPDN-6/4-M6 | RPDN-8/6-G01 |
| RPDN-6/4-01 | RPDN-8/6-G02 |
| RPDN-6/4-02 | RPDN-8/6-G03 |
| RPDN-6/4-03 | RPDN-10/8-G01 |
| RPDN-8/6-01 | RPDN-10/8-G02 |
| RPDN-8/6-02 | RPDN-10/8-G03 |
| RPDN-8/6-03 | RPDN-10/8-G04 |
| RPDN-10/8-01 | RPDN-12/10-G03 |
| RPDN-10/8-02 | RPDN-12/10-G04 |
| RPDN-10/8-03 | |
| RPDN-10/8-04 | |
| RPDN-12/10-03 | |
| RPDN-12/10-04 |
Features
The rapid fittings can be used with rigid nylon tubes.
A locking nut is provided and can be tightened both manually and with a spanner.
The special shape of the guiding cone ensures that the tube can not be accidentally cut.
Specifications
| Material | Bodyand collet:Nickel-plated Brass O.ring:NBR(othor material is available on request) |
| Threads | BSPT,BSPP,NPT,Metric threads |
| Pressure | 0.8-16bar(see tube) |
| Fluid | Compressed air |
| Temperature | -10℃-16℃(see data of used tubing) |
Structure Chart







Reviews
There are no reviews yet.