PCVU Check Valve Fitting
| Model | PCVU |
|---|---|
| Weight | 0.01kg |
| Fluid | Air(no other gases orliquids) |
| Operating Temperature | -20-70℃(-4-158℉) |
| Negative Pressure | -100Kpa(-29.5 in.Hg) |
| Type | Fittings |
| Certification | ISO9001:2015 |
| Operating Pressure | 0.05-1.0MPa(150psi) |
| Applicable Tube | Polyurethan and Nylon |
| Single package size | 16*11*10cm |
| Single gross weight | 0.02kg |
Details

Features
Allow the air flow in one direction but stops in the reverse direction.
Specifications

Structure Chart










Reviews
There are no reviews yet.