KZESS
Details
| Size | Working pressure | Flow Rate | Burst Pressures | |||
| @0,2 MPa pressure drop |
![]() |
![]() |
![]() |
|||
| mm | inch | MPa (PSI) | I/min(GPM) | MPa(PSI) | MPa(PSI) | MPa(PSI) |
| 3 | 1/8″ | 50(7500) | 5(1.3) | 200(30000) | 280(42000) | 200(30000) |
| 6.3 | 1/4″ | 45(6750) | 17(4.5) | 180(27000) | 180(27000) | 200(30000) |
| 10 | 3/8″ | 30(4500) | 50(13.2) | 180(27000) | 130(19500) | 120(18000) |
| 12.5 | 1/2″ | 35(5250) | 75(19.8) | 150(22500) | 140(21000) | 140(21000) |
| 20 | 3/4″ | 25(3625) | 190(50.2) | 100(14500) | 110(16500) | 100(14500) |
| 25 | 1″ | 30(4500) | 270(71.4) | 120(18000) | 120(18000) | 120(18000) |
| 40 | 11/2” | 14(2100) | 750(198.4) | 60(9000) | 56(8400) | 56(8400) |
| 50 | 2” | 1600(423.3) | 45(6750) | 38(5700) | 40(6000) | |
Female 
| Part No. | Thread | E | F | G | Part No. | Thread | E | F | G |
| (mm.) | (mm.) | ( mm.) | (in.) | (in.) | (in.) | ||||
| KZESS-02SF | G1/4 | 47.0 | 22.0 | 27.0 | KZESS-N02SF | NPT1/4 | 1.85 | 0.88 | 1.08 |
| KZESS-03SF | G3/8 | 55.0 | 27.0 | 32.0 | KZESS-NO3SF | NPT3/8 | 2.18 | 1.06 | 1.27 |
| KZESS-04SF | G1/2 | 70.0 | 32.0 | 39.0 | KZESS-N04SF | NPT1/2 | 2.75 | 1.25 | 1.52 |
| KZESS-22SF | M22X1.5 | 70.0 | 32.0 | 39.0 | KZESS-U34SF | UNF3/4 | 2.75 | 1.25 | 1.52 |
| KZESS-06SF | G3/4 | 85.0 | 41.0 | 48.0 | KZESS-N06SF | NPT3/4 | 3.36 | 1.62 | 1.90 |
| KZESS-08SF | G1 | 104.0 | 48.0 | 54.0 | KZESS-N08SF | NPT1 | 4.11 | 1.88 | 2.14 |
| KZESS-10SF | G11/4 | 110.0 | 54.0 | 69.0 | KZESS-N10SF | NPT11/4 | 4.33 | 2.12 | 2.71 |
| KZESS-12SF | G11/2 | 128.0 | 60.0 | 82.0 | KZESS-N12SF | NPT11/2 | 5.03 | 2.36 | 3.22 |
| KZESS-16SF | G2 | 153.0 | 77.0 | 100.0 | KZESS-N16SF | NPT 2 | 6.02 | 3.03 | 3.93 |
Male 
| Part No. | Thread | E | F | G | Part No. | Thread | E | F | G |
| (mm.) | (mm.) | ( mm.) | (in.) | (in.) | (in.) | ||||
| KZESS-02PF | G1/4 | 32.0 | 19.0 | 22.0 | KZESS-NO2PF | NPT1/4 | 1.27 | 0.75 | 0.87 |
| KZESS-03PF | G3/8 | 37.0 | 22.0 | 26.0 | KZESS-N03PF | NPT3/8 | 1.47 | 0.88 | 1.01 |
| KZESS-04PF | G1/2 | 46.0 | 27.0 | 31.0 | KZESS-N04PF | NPT1/2 | 1.82 | 1.06 | 1.23 |
| KZESS-22PF | M22X1.5 | 46.0 | 27.0 | 31.0 | KZESS-U34PF | UNF3/4 | 1.82 | 1.06 | 1.23 |
| KZESS-06PF | G3/4 | 58.0 | 35.0 | 40.0 | KZESS-N06PF | NPT3/4 | 2.29 | 1.38 | 1.59 |
| KZESS-08PF | G1 | 66.0 | 41.0 | 48.0 | KZESS-N08PF | NPT1 | 2.58 | 1.62 | 1.88 |
| KZESS-10PF | G11/4 | 75.0 | 54.0 | 59.0 | KZESS-N10PF | NPT11/4 | 2.95 | 2.12 | 2.32 |
| KZESS-12PF | G11/2 | 86.0 | 60.0 | 68.0 | KZESS-N12PF | NPT11/2 | 3.38 | 2.36 | 2.67 |
| KZESS-16PF | G2 | 100.0 | 77.0 | 84.0 | KZESS-N16PF | NPT2 | 3.93 | 3.03 | 3.30 |
Features
Connexion by pulling back the sleeve
Disconnexion by pulling back the female sleeve
Shut off by poppet valve
Connexion under pressure not allowed
Disconnexion under pressure not allowed
Interchangeability according to ISO 7241-1 part A
Technical Specifcations
Stainless Steel 316
Viton
Backup ring in PTFE
-20°C to + 200°C
(-4°F to + 392°F)
According to IsO 7241-2
Fields of application



















Reviews
There are no reviews yet.