KNV
Details
| Size | Working pressure | Flow Rate | Burst Pressures | |||
| @0,2 MPa pressure drop |
![]() |
![]() |
![]() |
|||
| mm | inch | MPa (PSI) | I/min(GPM) | MPa(PSI) | MPa(PSI) | MPa(PSI) |
| 6.3 | 1/4” | 27(3915) | 22(5.81) | 110(15950) | 160(23200) | 110(15950) |
| 10 | 3/8″ | 30(4350) | 65(17.17) | 160(23200) | 180(26100) | 120(17400) |
| 12.5 | 1/2” | 22(3190) | 75(19.82) | 88(12760) | 90(4350) | 88(12760) |
| 20 | 3/4” | 19(2755) | 170(44.91) | 76(11020) | 76(11020) | 76(11020) |
| 25 | 1” | 15(2175) | 280(73.98) | 60(8700) | 60(8700) | 60(8700) |
| 31.5 | 11/4” | 10(1450) | 450(118.89) | 40(5800) | 50(7250) | 50(7250) |
| 40 | 11/2” | 11(1595) | 450(118.89) | 45(6525) | 45(6525) | 45(6525) |
| 50 | 2” | 10(1450) | 1100(290.62) | 40(5800) | 40(5800) | 40(5800) |
Female 
| Part No. | Thread | A | C | D | Part No. | Thread | A | C | D |
| (mm.) | (mm.) | ( mm.) | (in.) | (in.) | (in.) | ||||
| KNV-02SF | G1/4 | 50 | 22 | 24 | KNV-N02SF | NPT1/4 | 1.97 | 0.87 | 0.94 |
| KNV-03SF | G3/8 | 57 | 24 | 27 | KNV-N03SF | NPT3/8 | 2.24 | 0.94 | 1.06 |
| KNV-04SF | G1/2 | 65 | 30 | 34 | KNV-N04SF | NPT¹/2 | 2.56 | 1.18 | 1.34 |
| KNV-06SF | G3/4 | 64 | 36 | 42 | KNV-N06SF | NPT3/4 | 2.52 | 1.42 | 1.65 |
| KNV-08SF | G1 | 71 | 46 | 51 | KNV-N08SF | NPT1 | 2.80 | 1.81 | 2.01 |
| KNV-10SF | G11/4 | 97 | 50 | 56 | KNV-N10SF | NPT11/4 | 3.82 | 1.97 | 2.20 |
| KNV-12SF | G11/2 | 91 | 65 | 70 | KNV-N12SF | NPT11/2 | 3.58 | 2.56 | 2.76 |
| KNV-16SF | G2 | 120 | 89 | 90 | KNV-N16SF | NPT2 | 4.02 | 3.50 | 3.54 |
Male 
| Part No. | Thread | A | C | D | Part No. | Thread | A | C | D |
| (mm.) | (mm.) | ( mm.) | (in.) | (in.) | (in.) | ||||
| KNV-02PF | G1/4 | 49 | 22 | 10.8 | KNV-N02PF | NPT1/4 | 1.93 | 0.87 | 0.43 |
| KNV-03PF | G3/8 | 57 | 24 | 12.9 | KNV-NO3PF | NPT3/8 | 2.24 | 0.94 | 0.51 |
| KNV-04PF | G1/2 | 63 | 30 | 16.0 | KNV-N04PF | NPT1/2 | 2.48 | 1.18 | 0.63 |
| KNV-06PF | G3/4 | 64 | 36 | 23.3 | KNV-N06PF | NPT3/4 | 2.52 | 1.42 | 0.92 |
| KNV-08PF | G1 | 68 | 46 | 29.7 | KNV-N08PF | NPT1 | 2.68 | 1.81 | 1.17 |
| KNV-10PF | G11/4 | 91 | 50 | 36.1 | KNV-N10PF | NPT11/4 | 3.58 | 1.97 | 1.42 |
| KNV-12PF | G11/2 | 85 | 65 | 43.5 | KNV-N12PF | NPT11/2 | 3.35 | 2.56 | 1.71 |
| KNV-16PF | G2 | 98 | 89 | 56.8 | KNV-N16PF | NPT2 | 3.86 | 3.50 | 2.24 |
Features
Connexion by pulling back the
sleeve
Disconnexion by pulling back the
female sleeve
Shut off by poppet valve
Connexion under pressure not
allowed
Disconnexion under pressure not
allowed
Interchangeability us Market
Technical Specifcations
High grade carbon steel with heat
treated wear parts
Polyurethane and NBR
Backup ring in PTFE
-25°C to +125°C
(-13°Fto +257°F)
According to Is0 7241-2
Fields of application























Reviews
There are no reviews yet.