100% Original
Lowest Price
Free Shipping

KGW

14 products sold in last 9 hours
Selling fast! Over 13 people have in their cart
26 people are viewing this right now
  • Check Mark Estimated Delivery : Up to 4 business days
  • Check Mark Free Shipping & Returns : On all orders over $200
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout

Details

Size Working pressure Flow Rate Burst Pressures
  @0,2 MPa
pressure drop
mm inch MPa (PSI)  I/min(GPM)  MPa(PSI) MPa(PSI)   MPa(PSI)
6.3   1/4” 50(7500) 13(3.3) 150(22500) 160(24000) 170(24200)
10   3/8” 40(5700) 25(6.5) 120(17100) 130(18600) 170(24200)
12.5   1/2” 40(5700) 75(19.8) 120(17100) 140(20000) 140(20000)
20   3/4″ 35(5000) 135(35.2) 110(15700) 120(17100) 140(20000)
25 1″ 35(5000) 250(66.1) 110(15700) 130(18600) 140(20000)
40 11/2″ 35(5000) 450(119) 110(15700) 110(15700) 110(15700)

 

Female           

Part No. Thread E  F G Part No. Thread E F G
    (mm.) (mm.) ( mm.)     (in.) (in.) (in.)
KGW-02SF G1/4 58.9 19 32 KGW-N02SF NPT1/4 2.31 0.74 1.25
KGW-03SF G3/8 66.5 22 36 KGW-N03SF NPT3/8 2.61 0.86 1.41
KGW-04SF G1/2 76.5 27 41 KGW-N04SF NPT1/2 3.00 1.06 1.61
KGW-06SF G3/4 89.5 35 50   KGW-N06SF NPT3/4 3.52 1.37 1.96
KGW-08SF G1 105.5 41 65   KGW-N08SF NPT1 4.15 1.61 2.55

Male           

Part No. Thread E  F G Part No. Thread E F G
    (mm.) (mm.) ( mm.)     (in.) (in.) (in.)
KGW-02PF G1/4 36 19 12.5 KGW-NO2PF NPT1/4 1.41 0.74 0.49
KGW-03PF G3/8 40.5 22 16.0 KGW-N03PF NPT3/8 1.59 0.86 0.62
KGW-04PF G1/2 49 27 17.0 KGW-N04PF NPT1/2 1.92 1.06 0.66
KGW-06PF G3/4 56 35 19.0 KGW-N06PF NPT3/4 2.20 1.37 0.74
KGW-08PF G1 66 41 22.0 KGW-N08PF NPT1 2.59 1.61 0.86

Features

Connexion by screwing together the two parts
Disconnexion by unscrewing the two parts
Shut off by poppet valve
Connectable under residual pressure
Disconnexion under residual pressure
Interchangeability Europe

Technical Specifcations

High grade carbon steel with heat
treated wear parts
NBR
Backup ring in PTFE
-25°C to +125°C
(-13°Fto +257°F)
According to Is0 7241-2

Fields of application

Reviews

There are no reviews yet.

Be the first to review “KGW”

Your email address will not be published. Required fields are marked *