KZE
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Details
Size | Working pressure | Flow Rate | Burst Pressures | |||
@0,2 MPa pressure drop |
![]() |
![]() |
![]() |
|||
mm | inch | MPa (PSI) | I/min(GPM) | MPa(PSI) | MPa(PSI) | MPa(PSI) |
6.3 | 1/4” | 35(5000) | 9(2.4) | 160(24000) | 120(18000) | 140(21000) |
10 | 3/8” | 30(4500) | 30(7.9) | 160(24000) | 120(18000) | 140(21000) |
12.5 | 1/2” | 30(4500) | 75(19.8) | 130(19500) | 120(18000) | 130(19500) |
20 | 3/4” | 30(4500) | 180(47.6) | 120(18000) | 120(18000) | 120(18000) |
25 | 1″ | 25(3625) | 270(71.4) | 100(14500) | 100(14500) | 100(14500) |
31.5 | 11/4” | 25(3625) | 330(87.3) | 100(14500) | 100(14500) | 100(14500) |
40 | 11/2″ | 20(3000) | 450(119) | 80(12000) | 80(12000) | 80(12000) |
50 | 2″ | 15(2250) | 900(238) | 60(9000) | 60(9000) | 60(9000) |
Female
Part No. | Thread | E | F | G | Part No. | Thread | E | F | G |
(mm.) | (mm.) | ( mm.) | (in.) | (in.) | (in.) | ||||
KZE-02SF | G1/4 | 47.0 | 22.0 | 27.0 | KZE-N02SF | NPT1/4 | 1.85 | 0.88 | 1.08 |
KZE-03SF | G3/8 | 55.0 | 27.0 | 32.0 | KZE-NO3SF | NPT3/8 | 2.18 | 1.06 | 1.27 |
KZE-04SF | G1/2 | 70.0 | 32.0 | 39.0 | KZE-N04SF | NPT1/2 | 2.75 | 1.25 | 1.52 |
KZE-22SF | M22X1.5 | 70.0 | 32.0 | 39.0 | KZE-U34SF | UNF3/4 | 2.75 | 1.25 | 1.52 |
KZE-06SF | G3/4 | 85.0 | 41.0 | 48.0 | KZE-N06SF | NPT3/4 | 3.36 | 1.62 | 1.90 |
KZE-08SF | G1 | 104.0 | 48.0 | 54.0 | KZE-N08SF | NPT1 | 4.11 | 1.88 | 2.14 |
KZE-10SF | G11/4 | 110.0 | 54.0 | 69.0 | KZE-N10SF | NPT11/4 | 4.33 | 2.12 | 2.71 |
KZE-12SF | G11/2 | 128.0 | 60.0 | 82.0 | KZE-N12SF | NPT11/2 | 5.03 | 2.36 | 3.22 |
KZE-16SF | G2 | 153.0 | 77.0 | 100.0 | KZE-N16SF | NPT 2 | 6.02 | 3.03 | 3.93 |
Male
Part No. | Thread | E | F | G | Part No. | Thread | E | F | G |
(mm.) | (mm.) | ( mm.) | (in.) | (in.) | (in.) | ||||
KZE-02PF | G1/4 | 32.0 | 19.0 | 22.0 | KZE-NO2PF | NPT1/4 | 1.27 | 0.75 | 0.87 |
KZE-03PF | G3/8 | 37.0 | 22.0 | 26.0 | KZE-N03PF | NPT3/8 | 1.47 | 0.88 | 1.01 |
KZE-04PF | G1/2 | 46.0 | 27.0 | 31.0 | KZE-N04PF | NPT1/2 | 1.82 | 1.06 | 1.23 |
KZE-22PF | M22X1.5 | 46.0 | 27.0 | 31.0 | KZE-U34PF | UNF3/4 | 1.82 | 1.06 | 1.23 |
KZE-06PF | G3/4 | 58.0 | 35.0 | 40.0 | KZE-N06PF | NPT3/4 | 2.29 | 1.38 | 1.59 |
KZE-08PF | G1 | 66.0 | 41.0 | 48.0 | KZE-N08PF | NPT1 | 2.58 | 1.62 | 1.88 |
KZE-10PF | G11/4 | 75.0 | 54.0 | 59.0 | KZE-N10PF | NPT11/4 | 2.95 | 2.12 | 2.32 |
KZE-12PF | G11/2 | 86.0 | 60.0 | 68.0 | KZE-N12PF | NPT11/2 | 3.38 | 2.36 | 2.67 |
KZE-16PF | G2 | 100.0 | 77.0 | 84.0 | KZE-N16PF | NPT2 | 3.93 | 3.03 | 3.30 |
Features
Connexion by pulling back the sleeve
Disconnexion by pulling back the female sleeve
Shut off by poppet valve
Connexion under pressure not allowed
Disconnexion under pressure not allowed
Interchangeability according to ISO 7241-1 part A
Technical Specifcations
High grade carbon steel with heat treated wear parts
Polyurethane and NBR
Backup ring in PTFE
-25°C to +1009C(-13°F to +212°F)
Aocording to 1S0 7241-2
Reviews
There are no reviews yet.