D Series Pneumatic Quick Coupler
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Application & Characteristics
Features
“D”series couplings feature a unique design that allows for simple push-to connect operation yet requires a two step process to disconnect.To disconnect, the nipple must be pushed into the coupler before the coupler sleeve can be retracted.
This sleeve locking feature greatly reduces the potential of accidental disconnects in applications where connection integrity is of primary importance.
Typical uses include rescue and breathing air equipment in addition to general pneumatic applications.
Couplers feature solid brass construction,nickel plating sleeve guard,high flow window valve,stainless steel springs and locking balls.
Specifications
Body Size:1/4
Rated Pressure(PSl):300
Temperature Range(Nitrile seal):-40°to +250°F
Locking Device:4 balls
Vacuum Seryice:NotRecommended
Drawings & Specifications
Part No订货号 | Body Size规格(in.) | Thread 螺纹 BSP | A(in.) | B(in.) | C(in.) |
DSF-G02 | 7.6 | G1/4 | 1.65 | 0.86 | 0.97 |
DSF-G03 | 7.6 | G3/8 | 1.65 | 0.86 | 0.97 |
DSF-G04 | 7.6 | G1/2 | 1.65 | 0.94 | 0.97 |
Part No订货号 | Body Size规格(in.) | Thread 螺纹 BSP | A(in.) | B(in.) | C(in.) |
DSM-G02 | 7.6 | G1/4 | 1.65 | 0.86 | 0.97 |
DSM-G03 | 7.6 | G3/8 | 1.65 | 0.86 | 0.97 |
DSM-G04 | 7.6 | G1/2 | 1.65 | 0.94 | 0.97 |
Part No订货号 | Body Size规格(in.) | Hose l.d 软管 |
A(in.) | B(in.) | C(in.) |
DSH-1/4 | 7.6 | 1/4 | 2.37 | 0.86 | 0.97 |
DSH-3/8 | 7.6 | 3/8 | 2.37 | 0.86 | 0.97 |
DSH-1/2 | 7.6 | 1/2 | 2.37 | 0.86 | 0.97 |
Part No订货号 | Body Size规格(in.) | Thread 螺纹 BSP | A(in.) | B(in.) | C(in.) |
DPF-G02 | 7.6 | G1/4 | 1.3 | 0.67 | 0.78 |
DPF-G03 | 7.6 | G3/8 | 1.3 | 0.79 | 0.78 |
DPF-G04 | 7.6 | G1/2 | 1.38 | 0.95 | 0.78 |
Part No订货号 | Body Size规格(in.) | Thread 螺纹 BSP | A(in.) | B(in.) | C(in.) |
DPM-G02 | 7.6 | G1/4 | 1.3 | 0.67 | 0.78 |
DPM-G03 | 7.6 | G3/8 | 1.3 | 0.79 | 0.78 |
DPM-G04 | 7.6 | G1/2 | 1.38 | 0.95 | 0.78 |
Part No订货号 | Body Size规格(in.) | Hose l.d 软管 |
A(in.) | B(in.) | C(in.) |
DPH-1/4 | 7.6 | 1/4 | 1.89 | 0.47 | 0.78 |
DPH-3/8 | 7.6 | 3/8 | 1.89 | 0.47 | 0.78 |
DPH-1/2 | 7.6 | 1/2 | 1.89 | 0.59 | 0.78 |
Reviews
There are no reviews yet.