PC
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Details
Size | Working pressure | Flow Rate | Burst Pressures | |||
@0,2 MPa pressure drop |
![]() |
![]() |
![]() |
|||
mm | inch | MPa (PSI) | I/min(GPM) | MPa(PSI) | MPa(PSI) | MPa(PSI) |
6.3 | 1/4″ | 15(2175) | 16(4.2) | 45(6525) | 45(6525) | 45(6525) |
10 | 3/8″ | 15(2175) | 25(6.6) | 45(6525) | 45(6525) | 45(6525) |
12.5 | 1/2″ | 15(2175) | 60(15.9) | 45(6525) | 45(6525) | 45(6525) |
Couplers Straight
Part No. | Hose I.d |
A | B | (in.) |
PC204 | 1/4 | 2.10 | 0.62 | 0.71 |
PC205 | 5/16 | 2.10 | 0.62 | 0.71 |
PC206 | 3/8 | 2.10 | 0.62 | 0.71 |
PC306 | 3/8 | 3.01 | 0.88 | 0.96 |
PC308 | 1/2 | 3.15 | 0.88 | 0.96 |
PC504 | 1/2 | 3.55 | 1.12 | 1.30 |
PC506 | 3/4 | 3.80 | 1.12 | 1.21 |
45 Degree
Part No. | Hose I.d |
A | B | (in.) |
PC224 | 1/4 | 2.67 | 0.56 | 0.71 |
PC225 | 5/16 | 2.69 | 0.56 | 0.71 |
PC226 | 3/8 | 2.71 | 0.56 | 0.71 |
PC326 | 3/8 | 3.65 | 0.88 | 0.96 |
PC328 | 1/2 | 3.69 | 0.88 | 0.96 |
PC524 | 1/2 | 4.18 | 1.12 | 1.30 |
PC526 | 3/4 | 4.56 | 1.12 | 1.21 |
90 Degree
Part No. | Hose I.d |
A | B | (in.) |
PC214 | 1/4 | 1.78 | 0.56 | 0.71 |
PC215 | 5/16 | 1.78 | 0.56 | 0.71 |
PC216 | 3/8 | 1.78 | 0.56 | 0.71 |
PC316 | 3/8 | 2.78 | 0.88 | 0.96 |
PC318 | 1/2 | 2.78 | 0.88 | 0.96 |
PC514 | 1/2 | 3.50 | 1.12 | 1.30 |
PC516 | 3/4 | 3.50 | 1.12 | 1.21 |
Sub Assemblies
Part No. | Thread | A | B | (in.) |
PC200 | 1/8 | 1/8 | 1.15 | 0.56 |
PC300 | 1/4 3/8 | 1/4 | 1.84 | 0.88 |
PC500 | 1/2 | 1/2 | 2.02 | 1.12 |
Nipples
Female Pipe Thread
Part No. | Thread | D | E | F | (in.) |
MP251F | 1/8 | 0.97 | 0.58 | 0.58 | 0.50 |
MP252F | 1/4 | 1.28 | 0.89 | 0.72 | 0.63 |
MP253F | 3/8 | 1.41 | 1.02 | 0.87 | 0.75 |
MP352F | 1/4 | 1.48 | 0.88 | 0.72 | 0.63 |
MP353F | 3/8 | 1.58 | 0.98 | 0.87 | 0.75 |
MP354F | 1/2 | ||||
MP356F | 3/4 |
Male Pipe Thread
Part No. | Thread NPT |
D (in.) |
E (in.) |
F (in.) |
(in.) | A (in.) |
B in.) |
PN251 | 1/8 | 0.94 | 0.54 | 0.44 | 0.51 | 0.69 | 0.69 |
PN252 | 1/4 | 1.13 | 0.74 | 0.56 | 0.67 | 0.84 | 0.94 |
PN253 | 3/8 | 1.19 | 0.79 | 0.69 | 0.79 | 1.00 | 0.94 |
PN352 | 1/4 | 1.34 | 0.74 | 0.56 | 0.65 | 1.00 | 1.09 |
PN353 | 3/8 | 1.38 | 0.78 | 0.69 | 0.59 | 1.00 | 1.13 |
PN354 | 1/2 | 1.59 | 0.99 | 0.88 | 1.01 | 1.19 | 1.25 |
PN554 | 1/2 | 1.69 | 0.92 | 0.88 | 1.01 | 1.25 | 1.50 |
PN556 | 3/4 | 1.75 | 0.99 | 1.12 | 1.30 | 1.50 | 1.56 |
Sub Assemblies
Part No. | Thread NPT |
(in.) | B (in.) |
|
PC200V | 1/8 | 1.15 | 0.56 | 0.71 |
PC300V | 1/4 | 1.84 | 0.88 | 0.96 |
Pipe Thread
Part No. | Thread NPT |
D (in.) |
E (in.) |
F (in.) |
(in.) |
PN252V | 1/4 | 1.13 | 0.74 | 0.56 | 0.67 |
PN352V | 1/4 | 1.34 | 0.74 | 0.56 | 0.65 |
PN353V | 3/8 | 1.38 | 0.78 | 0.69 | 0.59 |
Features
Connexion by pulling back the sleeve
Disconnexion by pulling back the female sleeve
Connexion under pressure not allowed
Disconnexion under pressure not allowed
Interchangeability Us Market
Technical Specifcations
Brass
SILICONE
(Viton is available on request)
-68°C to +205°C
According to IsO 7241-2
Reviews
There are no reviews yet.