100% Original
Lowest Price
Free Shipping

I Series Pneumatic Quick Coupler

3 products sold in last 19 hours
Selling fast! Over 18 people have in their cart
26 people are viewing this right now
  • Check Mark Estimated Delivery : Up to 4 business days
  • Check Mark Free Shipping & Returns : On all orders over $200
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout

Application & Characteristics

Features

“I” series couplings are interchangeable with INDUSTRIALINTERCHANGE series couplings

“I” series couplings have a full opening tubular valve for maximum flow and a built-in sleeve guard to minimize accidental disconnect.

The “I”  Seriesis available in 1/4″ 3/8″ 1/2″body size Standard seal material is nitrile.See the Coupling Selection and Ordering Information guide at the beginning of Section A and the Fluid Compatibility Chart at the end ofthis catalog for optional materials.

Specifications

Body Size:1/4  3/8  1/2

Rated Pressure(PSl):300 300 300

Temperature Range(Nitrile seal):-40°to +250°F

Locking Device:6 balls/locking pin

Drawings & Specifications - Female

Part No.订货号 Body Size规格(in.) Thread 螺纹 NPT A(in.) B(in.) C(in.)
ISF2-N01 1/4 1/8-27 1.83 0.75 0.88
ISF2-N02 1/4 1/4-18 1.83 0.75 0.88
ISF2-N03 1/4 3/8-18 1.95 0.81 0.94
ISF3-N02 3/8 1/4-18 2.22 0.88 1.06
ISF3-N03 3/8 3/8-18 2.28 0.88 1.06
ISF3-N04 3/8 1/2-14 2.55 1.00 1.16
ISF4-N03 1/2 3/8-18 2.74 1.00 1.19
ISF4-N04 1/2 1/2-14 2.96 1.00 1.19
ISF4-N06 1/2 3/4-14 3.19 1.25 1.44

Part No.订货号 Body Size规格(in.) Thread 螺纹 NPT A(in.) B(in.) C(in.)
ISM2-N01 1/4 1/8-27 1.89 0.75 0.88
ISM2-N02 1/4 1/4-18 2.05 0.75 0.88
ISM2-N03 1/4 3/8-18 2.08 0.75 0.88
ISM3-N02 3/8 1/4-18 2.36 0.88 1.06
ISM3-N03 3/8 3/8-18 2.39 0.88 1.06
ISM3-N04 3/8 1/2-14 2.55 0.88 1.06
ISF4-N03 1/2 3/8-18 2.93 1.00 1.19
ISF4-N04 1/2 1/2-14 3.08 1.00 1.19
ISF4-N06 1/2 3/4-14 3.21 1.13 1.30

Part No.订货号 Body Size规格(in.) Hose l.d
软管
A(in.) B(in.) C(in.)
ISH2-114 1/4 1/4 2.49 0.75 0.88
ISH2-5/16 1/4 5/16 2.49 0.75 0.88
ISH2-3/8 1/4 3/8 2.49 0.75 0.88
ISH3-3/8 3/8 3/8 2.86 0.88 1.06
ISH3-1/2 3/8 1/2 3.08 0.88 1.06
ISH4-3/8 1/2 3/8 3.37 1 1.19
ISH4-1/2 1/2 1/2 3.62 1 1.19
ISH4-3/4 1/2 3/4 3.96 1 1.19

Part No.订货号 Body Size规格(in.) Thread 螺纹 NPT A(in.) B(in.) C(in.)
ISFA2-N01 1/4 1/8-27 1.89 0.75 0.88
ISFA2-N02 1/4 1/4-18 2.05 0.75 0.88
ISFA2-N03 1/4 3/8-18 2.08 0.75 0.88
ISFA3-N02 3/8 1/4-18 2.36 0.88 1.06
ISFA3-N03 3/8 3/8-18 2.39 0.88 1.06
ISFA3-N04 3/8 1/2-14 2.55 0.88 1.06
ISFA4-N03 1/2 3/8-18 2.93 1.00 1.19
ISFA4-N04 1/2 1/2-14 3.08 1.00 1.19
ISFA4-N06 1/2 3/4-14 3.21 1.13 1.30

Part No.订货号 Body Size规格(in.) Thread 螺纹 NPT A(in.) B(in.) C(in.)
ISMA2-N01 1/4 1/8-27 1.89 0.75 0.88
ISMA2-N02 1/4 1/4-18 2.05 0.75 0.88
ISMA2-N03 1/4 3/8-18 2.08 0.75 0.88
ISMA3-N02 3/8 1/4-18 2.36 0.88 1.06
ISMA3-N03 3/8 3/8-18 2.39 0.88 1.06
ISMA3-N04 3/8 1/2-14 2.55 0.88 1.06
ISFA4-N03 1/2 3/8-18 2.93 1.00 1.19
ISFA4-N04 1/2 1/2-14 3.08 1.00 1.19
ISFA4-N06 1/2 3/4-14 3.21 1.13 1.30

Part No.订货号 Body Size规格(in.) Hose l.d
软管
A(in.) B(in.) C(in.)
ISHA2-1/4 1/4 1/4 2.49 0.75 0.88
ISHA2-5/16 1/4 5/16 2.49 0.75 0.88
ISHA2-3/8 1/4 3/8 2.49 0.75 0.88
ISHA3-3/8 3/8 3/8 2.86 0.88 1.06
ISHA3-1/2 3/8 1/2 3.08 0.88 1.06
ISHA4-3/8 1/2 3/8 3.37 1 1.19
ISHA4-1/2 1/2 1/2 3.62 1 1.19
ISHA4-3/4 1/2 3/4 3.96 1 1.19

Part No.订货号 Body Size规格(in.) Thread 螺纹 NPT A(in.) B(in.) C(in.)
BSF2-N01 1/4 1/8-27 1.96 0.75 1.2
BSF2-N02 1/4 1/4-18 1.96 0.75 1.2
BSF2-N03 1/4 3/8-18 2.03 0.81 1.2
BSF3-N02 3/8 1/4-18 2.26 0.88 1.39
BSF3-N03 3/8 3/8-18 2.33 0.88 1.39
BSF3-N04 3/8 1/2-14 2.57 1 1.39
BSF4-N03 1/2 3/8-18 2.76 1 1.52
BSF4-N04 1/2 1/2-14 3 1 1.52
BSF4-N06 1/2 3/4-14 3.12 1.25 1.52

Part No.订货号 Body Size规格(in.) Thread 螺纹 NPT A(in.) B(in.) C(in.)
BSM2-N01 1/4 1/8-27 2.03 0.75 1.2
BSM2-N02 1/4 1/4-18 2.18 0.75 1.2
BSM2-N03 1/4 3/8-18 2.18 0.75 1.2
BSM3-N02 3/8 1/4-18 2.38 0.88 1.39
BSM3-N03 3/8 3/8-18 2.44 0.88 1.39
BSM3-N04 3/8 1/2-14 2.57 0.88 1.39
BSM4-N03 1/2 3/8-18 2.92 1 1.52
BSM4-N04 1/2 1/2-14 3.09 1 1.52
BSM4-N06 1/2 3/4-14 3.12 1.13 1.52

Part No.订货号 Body Size规格(in.) Hose l.d
软管
A(in.) B(in.) C(in.)
BSH2-1/4 1/4 1/4 2.62 0.75 1.2
BSH2-5/16 1/4 5/16 2.62 0.75 1.2
BSH2-3/8 1/4 3/8 2.62 0.75 1.2
BSH3-3/8 3/8 3/8 2.85 0.88 1.39
BSH3-1/2 3/8 1/2 2.85 0.88 1.39
BSH4-1/2 1/2 1/2 3.33 1 1.52
BSH4-3/4 1/2 3/4 3.86 1 1.52

Drawings & Specifications - Male

Part No订货号Brass铜 Body Size规格(in.) PartNo订货号Steel碳钢 Thread 螺纹 NPT D(in.) E(in.) F(in.) G(in.)
IPF2-NO1 1/4 IPF2-N01-S 1/8-27 1.38 0.61 0.5 0.58
IPF2-N02 1/4 IPF2-N02-S 1/4-18 1.56 0.8 0.62 0.72
IPF2-N03 1/4 IPF2-N03-S 3/8-18 1.6 0.83 0.81 0.94
IPF3-N02 3/8 IPF3-N02-S 1/4-18 1.6 0.65 0.62 0.72
IPF3-N03 3/8 IPF3-N03-S 3/8-18 1.69 0.74 0.81 0.94
IPF3-N04 3/8 IPF3-N04-S 1/2-14 1.84 0.9 1 1.16
IPF4-N03 1/2 IPF4-N03-S 3/8-18 2.03 0.79 0.81 0.94
IPF4-N04 1/2 IPF4-N04-S 1/2-14 2.25 1.01 1 1.16
IPF4-NO6 1/2 IPF4-N06-S 3/4-14 2.38 1.13 1.25 1.44

Part No订货号Brass铜 Body Size规格(in.) PartNo订货号Steel碳钢 Thread 螺纹 NPT D(in.) E(in.) F(in.) G(in.)
IPM2-N01 1/4 IPM2-N01-S 1/8-27 1.56 0.8 0.5 0.58
IPM2-N02 1/4 IPM2-N02-S 1/4-18 1.72 0.95 0.56 0.65
IPM2-N03 1/4 IPM2-N03-S 3/8-18 1.81 1.05 0.69 0.8
IPM3-NO1 3/8 IPM3-N01-S 1/8-27 1.72 0.77 0.62 0.72
IPM3-N02 3/8 IPM3-N02-S 1/4-18 1.88 0.93 0.62 0.72
IPM3-N03 3/8 IPM3-N03-S 3/8-18 1.91 0.96 0.69 0.8
IPM3-N04 3/8 IPM3-N04-S 1/2-14 2.12 1.18 0.88 1.02
IPM4-N03 1/2 IPM4-N03-S 3/8-18 2.31 1.07 0.69 0.79
IPM4-N04 1/2 IPM4-N04-S 1/2-14 2.48 1.22 0.88 1.01
IPM4-N06 1/2 IPM4-N06-S 3/4-14 2.53 1.29 1.13 1.3

Part No订货号Brass铜 Body Size规格(in.) PartNo订货号Steel碳钢 Hose l.d
软管
D(in.) E(in.) F(in.)
IPH2-1/4 1/4 IPH2-1/4-S 1/4 2.09 1.33 0.55
IPH2-5/16 1/4 IPH2-5/16-S 5/16 2.09 1.33 0.55
IPH2-3/8 1/4 IPH2-3/8-S 3/8 2.09 1.33 0.55
IPH3-3/8 3/8 IPH3-3/8-S 3/8 2.19 1.24 0.62
IPH3-1/2 3/8 IPH3-1/2-S 1/2 2.19 1.52 0.68
IPH4-3/8 1/2 IPH4-3/8-S 3/8 2.53 1.29 0.68
IPH4-1/2 1/2 IPH4-1/2-S 1/2 2.53 1.57 0.68
IPH4-3/4 1/2 IPH4-3/4-S 3/4 3.06 1.91 0.93

Reviews

There are no reviews yet.

Be the first to review “I Series Pneumatic Quick Coupler”

Your email address will not be published. Required fields are marked *