RDPH Double Male Banjo
Details

| Tube(Metric)-Thread(R) | Tube(Metric)-Thread(G) |
| RDPH-5/3-M5 | RDPH-5/3-G01 |
| RDPH-5/3-M6 | RDPH-6/4-601 |
| RDPH-5/3-01 | RDPH-6/4-G02 |
| RDPH-6/4-M5 | RDPH-6/4-G03 |
| RDPH-6/4-M6 | RDPH-8/6-G01 |
| RDPH-6/4-01 | RDPH-8/6-G02 |
| RDPH-6/4-02 | RDPH-8/6-G03 |
| RDPH-6/4-03 | RDPH-10/8-G01 |
| RDPH-8/6-01 | RDPH-10/8-G02 |
| RDPH-8/6-02 | RDPH-10/8-G03 |
| RDPH-8/6-03 | RDPH-10/8-G04 |
| RDPH-10/8-01 | RDPH-12/10-G03 |
| RDPH-10/8-02 | RDPH-12/10-G04 |
| RDPH-10/8-03 | |
| RDPH-10/8-04 | |
| RDPH-12/10-03 | |
| RDPH-12/10-04 |
Features
The rapid fittings can be used with rigid nylon tubes.
A locking nut is provided and can be tightened both manually and with a spanner.
The special shape of the guiding cone ensures that the tube can not be accidentally cut.
Specifications
| Material | Bodyand collet:Nickel-plated Brass O.ring:NBR(othor material is available on request) |
| Threads | BSPT,BSPP,NPT,Metric threads |
| Pressure | 0.8-16bar(see tube) |
| Fluid | Compressed air |
| Temperature | -10℃-16℃(see data of used tubing) |
Structure Chart

You must be logged in to post a review.






Reviews
There are no reviews yet.